Mines Tracer 25ft

A fast moving and quick burning mine with a very bright stars and no fallout. This product accelerates to height almost instantly and then goes out completely leaving a smoke trail signature. These mines are sold with an electric match installed.

Videos


Product # Product Name Tube Details Effect Height Effect Width
CPPAF4601 Tracer Mine - 25' Blue 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ .61M
CPPAF4602 Tracer Mine - 25' Green 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4603 Tracer Mine - 25' Orange 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4604 Tracer Mine - 25' Pink 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4605 Tracer Mine - 25' Purple 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4606 Tracer Mine - 25' Red 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4607 Tracer Mine - 25' White 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4608 Tracer Mine - 25' Yellow 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4610 Tracer Mine - 25' Variegated 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4651 Tracer Mine - 25' Blue w/Tail 1.766IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4652 Tracer Mine - 25' Green w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4653 Tracer Mine - 25' Orange w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4654 Tracer Mine - 25' Pink w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4655 Tracer Mine - 25' Purple w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4656 Tracer Mine - 25' Red w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4657 Tracer Mine - 25' White w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4658 Tracer Mine - 25' Yellow w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4659 Tracer Mine - 25' Multi-Color w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
CPPAF4660 Tracer Mine - 25' Variegated w/Tail 1.77IN X 6IN / 44.9MM X 152.4MM 25FT/ 7.5M 2FT/ 0.61M
Product # Product Name CE Instruction – German / English BAM Number NARCAN-Approved Ex Number
CPPAF4601 Tracer Mine - 25' Blue
PDF
0589-T1-0323 No EX2004100253
CPPAF4602 Tracer Mine - 25' Green
PDF
0589-T1-0323 No EX2004100253
CPPAF4603 Tracer Mine - 25' Orange
PDF
0589-T1-0323 No EX2004100253
CPPAF4604 Tracer Mine - 25' Pink
PDF
0589-T1-0323 No EX2004100253
CPPAF4605 Tracer Mine - 25' Purple
PDF
0589-T1-0323 No EX2004100253
CPPAF4606 Tracer Mine - 25' Red
PDF
0589-T1-0323 No EX2004100253
CPPAF4607 Tracer Mine - 25' White
PDF
0589-T1-0323 No EX2004100253
CPPAF4608 Tracer Mine - 25' Yellow
PDF
0589-T1-0323 No EX2004100253
CPPAF4610 Tracer Mine - 25' Variegated
PDF
0589-T1-0323 No EX2004100253
CPPAF4651 Tracer Mine - 25' Blue w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4652 Tracer Mine - 25' Green w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4653 Tracer Mine - 25' Orange w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4654 Tracer Mine - 25' Pink w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4655 Tracer Mine - 25' Purple w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4656 Tracer Mine - 25' Red w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4657 Tracer Mine - 25' White w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4658 Tracer Mine - 25' Yellow w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4659 Tracer Mine - 25' Multi-Color w/Tail
PDF
0589-T1-0323 No EX2004100253
CPPAF4660 Tracer Mine - 25' Variegated w/Tail
PDF
0589-T1-0323 No EX2004100253