Tracer Comets - Multi Shot 40ft - 60ft

A fast moving and quick burning comet with a very bright star and no fallout. This product accelerates to height almost instantly and then goes out completely leaving a signature smoke trail. This comet can also be fired sideways with little or no noticeable downward turn and is VERY accurate. Sold with an electric match installed, standard lead length is 72". Colors Available – Red, Green, Yellow, Blue, White, Pink, Orange, Purple Heights Available – 20’, 30’, 40’, 60’

Board Dimensions: 10.63 x .96 x .39

Videos


Product # Product Name Tube Details Effect Height Effect Width
CPPAF3421 Tracer Comet AF - 40' Blue Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2 FT/ 0.61M
CPPAF3422 Tracer Comet AF - 40' Green Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3423 Tracer Comet AF - 40' Orange Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3424 Tracer Comet AF - 40' Pink Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3425 Tracer Comet AF - 40' Purple Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3426 Tracer Comet AF - 40' Red Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF34268 Tracer Comet AF - 40' Red & YellowTen Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3427 Tracer Comet AF - 40' WhiteTen Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3428 Tracer Comet AF - 40' Yellow Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3429 Tracer Comet AF - 40` Variegated Ten Shot x 10Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3451 Tracer Comet AF - 40' Blue w/Tail Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3452 Tracer Comet AF - 40' Green w/Tail Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3456 Tracer Comet AF - 40' Red w/Tail Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF3457 Tracer Comet AF - 40' White w/Tail Ten Shot x 10 Sec. 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 40FT/ 12.2M 2FT/ 0.61M
CPPAF4320 Tracer Comet AF - 60' Variegated Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
CPPAF4321 Tracer Comet AF - 60' Blue Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
CPPAF43215 Tracer Comet AF - 60' Blue w/Tail Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
CPPAF4322 Tracer Comet AF - 60' Green Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
CPPAF43225 Tracer Comet AF - 60' Green w/Tail Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
CPPAF4326 Tracer Comet AF - 60' Red Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
CPPAF43265 Tracer Comet AF - 60' Red w/Tail Ten Shot x 10 Sec 11.87IN X 1.875 X 1IN/ 301.5MM X 47.6MM X 25.4MM 60FT/ 18.3M 2FT/ 0.61M
Product # Product Name CE Instruction – German / English BAM Number NARCAN-Approved Ex Number
CPPAF3421 Tracer Comet AF - 40' Blue Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3422 Tracer Comet AF - 40' Green Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3423 Tracer Comet AF - 40' Orange Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3424 Tracer Comet AF - 40' Pink Ten Shot x 10 Sec.
PDF
0589T1-0064 No EX2017050198
CPPAF3425 Tracer Comet AF - 40' Purple Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3426 Tracer Comet AF - 40' Red Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF34268 Tracer Comet AF - 40' Red & YellowTen Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3427 Tracer Comet AF - 40' WhiteTen Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3428 Tracer Comet AF - 40' Yellow Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3429 Tracer Comet AF - 40` Variegated Ten Shot x 10Sec
PDF
0589-T1-0064 No EX2017050198
CPPAF3451 Tracer Comet AF - 40' Blue w/Tail Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2007010491
CPPAF3452 Tracer Comet AF - 40' Green w/Tail Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2007010491
CPPAF3456 Tracer Comet AF - 40' Red w/Tail Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF3457 Tracer Comet AF - 40' White w/Tail Ten Shot x 10 Sec.
PDF
0589-T1-0064 No EX2017050198
CPPAF4320 Tracer Comet AF - 60' Variegated Ten Shot x 10 Sec
PDF
0589-T1-0064 No EX2015100664
CPPAF4321 Tracer Comet AF - 60' Blue Ten Shot x 10 Sec
PDF
0589-T1-0064 No EX2015100664
CPPAF43215 Tracer Comet AF - 60' Blue w/Tail Ten Shot x 10 Sec
PDF
0589-T1-0064 No EX2015100664
CPPAF4322 Tracer Comet AF - 60' Green Ten Shot x 10 Sec
PDF
0589-T1-0064 No EX2015100664
CPPAF43225 Tracer Comet AF - 60' Green w/Tail Ten Shot x 10 Sec
PDF
0589-T1-0064 No EX2015100664
CPPAF4326 Tracer Comet AF - 60' Red Ten Shot x 10 Sec
PDF
0589-T1-0064 No EX2015100664
CPPAF43265 Tracer Comet AF - 60' Red w/Tail Ten Shot x 10 Sec
PDF
0589-T10-0064 No EX2015100664