Falling Stars

This effect demonstrates its exact title, a falling star. Upon being lit this product burns like a bright star and falls so simply and quietly from wherever you choose to drop it.  It falls anywhere from 15 to 75 feet with various colors and some even with tail. This product will surely not disappoint that creative idea that you have in mind. 


Product # Product Name Tube Details Effect Height Effect Width
CPPAF1960 Falling Star AF - 15' Gold w/ Tail 0.882IN X 3 1/2IN / 22.4MM X 89MM 15 FT/ 4.5M 2 FT/ 0.61M
CPPAF1956 Falling Star AF - 15' Red 0.882IN X 3 1/2IN / 22.4MM X 89MM 15 FT/ 4.5M 2 FT/ 0.61M
CPPAF1971 Falling Star AF - 20' Blue 0.882IN X 3 1/2IN / 22.4MM X 89MM 20 FT/ 6.0M 2 FT/ 0.61M
CPPAF1976 Falling Star AF - 20' Red 0.882IN X 3 1/2IN / 22.4MM X 89MM 20 FT/ 6.0M 2 FT/ 0.61M
CPPAF1990 Falling Star AF - 25' Gold 0.882IN X 3 1/2IN / 22.4MM X 89MM
CPPAF1991 Falling Star AF - 25' Blue 0.882IN X 3 1/2IN / 22.4MM X 89MM 25 FT/ 7.5M 2 FT/ 0.61M
CPPAF1993 Falling Star AF - 25' Orange 0.882IN X 3 1/2IN / 22.4MM X 89MM 25 FT/ 7.5M 2 FT/ 0.61M
CPPAF1996 Falling Star AF - 25' Red 0.882IN X 3 1/2IN / 22.4MM X 89MM 25 FT/ 7.5M 2 FT/ 0.61M
CPPAF2006 Falling Star AF - 25' Red w/Tail 0.882IN X 3 1/2IN / 22.4MM X 89MM 25 FT/ 7.5M 2 FT/ 0.61M
CLPAF4500 Falling Star AF - 30' Gold 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4501 Falling Star AF - 30' Blue 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4502 Falling Star AF - 30' Green 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4503 Falling Star AF - 30' Orange 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4504 Falling Star AF - 30' Pink 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4505 Falling Star AF - 30' Purple 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4506 Falling Star AF - 30' Red 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4507 Falling Star AF - 30' White 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4508 Falling Star AF - 30' Yellow 1" 1.5IN X 6IN / 38MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CLPAF4553 Falling Star AF - 30' Orange w/tail 1" 1.45IN X 6IN / 36.8MM X 152.4MM 30 FT/ 9.2M 1 FT/ 0.3M
CPPAF1911 Falling Star AF - 30' Blue 1" 1.45IN X 6IN / 36.8MM X 152.4MM 30 FT/ 9.2M 6FT/ 1.8M
CPPAF1931 Falling Star AF - 75' Blue 1.75IN X 6IN / 44MM X 152.4MM 75 FT/ 23M 2 FT/ 0.61M
CPPAF1933 Falling Star AF - 75' Orange 1.75IN X 6IN / 44MM X 152.4MM 75 FT/ 23M 2 FT/ 0.61M
CPPAF1936 Falling Star AF - 75' Red 1.75IN X 6IN / 44MM X 152.4MM 75 FT/ 23M 2 FT/ 0.61M
CPPAF1937 Falling Star AF - 75' White 1.75IN X 6IN / 44MM X 152.4MM 75 FT/ 23M 2 FT/ 0.61M
Product # Product Name CE Instruction – German / English BAM Number NARCAN-Approved Ex Number
CPPAF1960 Falling Star AF - 15' Gold w/ Tail
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1956 Falling Star AF - 15' Red
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1971 Falling Star AF - 20' Blue
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1976 Falling Star AF - 20' Red
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1990 Falling Star AF - 25' Gold
PDF
0589-T1-0075 No EX2004010161
CPPAF1991 Falling Star AF - 25' Blue
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1993 Falling Star AF - 25' Orange
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1996 Falling Star AF - 25' Red
PDF
0589-T1-0075 Yes EX2004010161
CPPAF2006 Falling Star AF - 25' Red w/Tail
PDF
0589-T1-0075 Yes EX2004010161
CLPAF4500 Falling Star AF - 30' Gold 1"
PDF
Yes EX2004010161
CLPAF4501 Falling Star AF - 30' Blue 1"
PDF
Yes EX2004010161
CLPAF4502 Falling Star AF - 30' Green 1"
PDF
Yes EX2004010161
CLPAF4503 Falling Star AF - 30' Orange 1"
PDF
Yes EX2004010161
CLPAF4504 Falling Star AF - 30' Pink 1"
PDF
Yes EX2004010161
CLPAF4505 Falling Star AF - 30' Purple 1"
PDF
Yes EX2004010161
CLPAF4506 Falling Star AF - 30' Red 1"
PDF
Yes EX2004010161
CLPAF4507 Falling Star AF - 30' White 1"
PDF
Yes EX2004010161
CLPAF4508 Falling Star AF - 30' Yellow 1"
PDF
Yes EX2004010161
CLPAF4553 Falling Star AF - 30' Orange w/tail 1"
PDF
Yes EX2004010161
CPPAF1911 Falling Star AF - 30' Blue 1"
PDF
0589-T1-0075 Yes EX2004010161
CPPAF1931 Falling Star AF - 75' Blue
PDF
0589-T1-0091 Yes EX2004010161
CPPAF1933 Falling Star AF - 75' Orange
PDF
0589-T1-0091 Yes EX2004010161
CPPAF1936 Falling Star AF - 75' Red
PDF
0589-T1-0091 Yes EX2004010161
CPPAF1937 Falling Star AF - 75' White
PDF
0589-T1-0091 Yes EX2004010161